ELKMONT BASKETBALL SCHEDULE RELEASED
| 2013-14 Elkmont High School Basketball Schedule | |||||
| Date | Opponent | Teams | Location | Time | |
| November 5,7,9 | West Tip-Off Tournament | MG,MB | West | TBA | |
| 12 | East Limestone | MG,MB | Away-Old | 4:00PM | |
| 12 | East Limestone | JVB,VG,VB | Away-New | 4:00PM | |
| 14 | East Limestone | MG,MB,JVG | Home | 5:00PM | |
| 15 | New Hope | JVB,VG,VB | Away | 4:30PM | |
| 16 | JV Tip-Off Tournament | JVB | Home | 10:00AM | |
| 18 | Rogers | MG,MB,JVB | Away | 4:30PM | |
| 19 | Athens Bible School | JVG | Away | 4:00PM | |
| 19 | Clements | JVB,VG,VB | Away | 4:30PM | |
| 21 | Ardmore | MG,MB | Home | 6:00PM | |
| 22 | Ardmore | JVG,JVB,VG,VB | Away | 4:00PM | |
| 23 25 |
Athens Bible School West Limestone |
MG, MB MG,MB |
Away Home-Old |
9:00 AM 4:30PM |
|
| 25 | West Limestone | JVG,JVB,VG,VB | Home-New | 4:00PM | |
| 26 | Lexington | JVG,JVB,VG,VB | Home | 4:00PM | |
| December 2 |
Tanner | MG,MB,JVG | Away | 5:00PM | |
| 3 | West Morgan** | JVB,VG,VB | Away | 5:00PM | |
| 5 | West Limestone | MG,MB | Away | 6:00PM | |
| 9 | Madison Academy** | JVG,JVB,VG,VB | Home | 4:00PM | |
| 10 | Westminster** | JVB,VG,VB | Home | 4:30PM | |
| 13-14 | Tharptown Wildcat Classic | JVB,VB | Tharptown | TBA | |
| 16 | Clements | MG,MB | Away | 6:00PM | |
| 17 | South Lincoln | MG,MB | Away | 6:00PM | |
| 17 | Lexington | JVG,JVB,VG,VB | Away | 4:00PM | |
| 20 | Clements | MG,MB,JVB,VG,VB | Home | 2:30PM | |
| 21 | Elkmont Middle School Tournament | MG,MB | Home | TBA | |
| 27-28 | Elkmont Christmas Tournament | VB | Home | TBA | |
| January 2 |
Ardmore | MG,MB | Away | 6:00PM | |
| 3 | Ardmore | JVG,JVB,VG,VB | Home | 4:00PM | |
| 4 | Tanner | MG,MB,JVG,JVB,VG,VB | Home | 1:00PM | |
| 7 | South Lincoln | MG,MB | Home | 6:00PM | |
| 9 | Athens Bible School | JVB,VG,VB | Home-New | 4:30PM | |
| 9 | Athens Bible School | MG,JVG,MB | Home-Old | 4:00PM | |
| 10 | Westminster** | JVB,VG,VB | Away | 4:30PM | |
| 14 | Madison Academy** | JVB,VG,VB | Away(Main ) | 4:00PM | |
| 14 | Madison Academy | JVG | Away(Aux Gym) | 4:00PM | |
| 16 | Rogers | MG,MB,JVB | Home | 4:30PM | |
| 17 | West Morgan** | JVB,VG,VB | Home | 5:00PM | |
| 18-25 | Limestone County Tournament | MG,MB,JVB,VG,VB | Home | TBA | |
| 27 | Athens Bible School | JVG,JVB,VG,VB | Away | 4:00PM | |
| 30 | West Limestone | VG,VB | Away | 6:00PM | |
| 31 | New Hope | JVB,VG,VB | Home | 4:30PM | |
| February 6-10 | Area Tournament | VG,VB | TBA | TBA | |
| 13 | Sub-Region | VG | TBA | TBA | |
| 14 | Sub-Region | VB | TBA | TBA | |
| 18-22 | Regional Tournament | VG,VB | Wallace | TBA | |
Feb. 25-March 1 |
State Tournament | VG,VB | BJC | TBA | |
| ** Denotes Varsity Area Game | |||||

No comments:
Post a Comment