TUESDAY'S GAMES ARE CANCELLED DUE TO UNPREDICTABLE WEATHER. WEDNESDAY'S SCHEDULE WILL BE REVISED.
Elkmont Thanksgiving Tournament
November 21-23
Monday, November 21
4:00PM Pope John Paul II vs. Campbell (GA) - Campbell won
5:30PM Madison Academy vs. University (LA) - University won
7:00PM Ardmore vs. Westminster - Ardmore won
8:30PM Elkmont vs. Riverside Christian Academy - Elkmont Won
2 FG: 18/31 = 58% 3 FG: 7/22 = 32%
Tuesday, November 22 -cancelled due to weather;
4:00PM Riverside Christian Academy vs. Westminster
5:30PM University (LA) vs. Pope John Paul II
7:00PM Campbell (GA) vs. Madison Academy
8:30PM Elkmont vs. Ardmore
Wednesday, November 23
9 AM Westminster vs. Madison Academy
10:30AM Campbell (GA) vs. University (LA) - Campbell won
Noon John Paul II (Huntsville Catholic) vs. Riverside Christian Academy - Huntsville Catholic won
4 PM John Paul II vs. Elkmont - Elkmont won
Look for the Dust Devil in the Gym article on the tourney later this week.
November 21-23
Monday, November 21
4:00PM Pope John Paul II vs. Campbell (GA) - Campbell won
5:30PM Madison Academy vs. University (LA) - University won
7:00PM Ardmore vs. Westminster - Ardmore won
8:30PM Elkmont vs. Riverside Christian Academy - Elkmont Won
Game: Elkmont vs Riverside Christian NOV 21, 2011
PTS | REB | AST | STL | BLK | 2FG | 2FGA | 3FG | 3FGA | FT | FTA | Off REB | Def REB | |||||||||
GUEST | 32 | ||||||||||||||||||||
HOME | 63 | 41 | 14 | 11 | 7 | 18 | 31 | 7 | 22 | 6 | 14 | 16 | 25 | ||||||||
HOME | PTS | REB | AST | STL | BLK | 2FG | 2FGA | 3FG | 3FGA | FT | FTA | OFF REB | DEF REB | ||||||||
LOGAN | 5 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 2 | 6 | ||||||||
GLASS | 16 | 9 | 1 | 2 | 6 | 7 | 10 | 0 | 0 | 2 | 4 | 5 | 4 | ||||||||
HUSETH | 17 | 0 | 1 | 2 | 0 | 4 | 6 | 3 | 10 | 0 | 0 | 0 | 0 | ||||||||
GANT | 8 | 4 | 4 | 3 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | 1 | ||||||||
LaBATHE | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | ||||||||
WALES | 8 | 7 | 2 | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 3 | 4 | ||||||||
THOMAS | 2 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | ||||||||
BARNES | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | ||||||||
WEAVER | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
BOYD | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||||
WARD | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | ||||||||
BAILEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||||
Elkmont Team Stats:
Turnovers: 14 Freethrow: 6/14 = 43%
4:00PM Riverside Christian Academy vs. Westminster
5:30PM University (LA) vs. Pope John Paul II
7:00PM Campbell (GA) vs. Madison Academy
8:30PM Elkmont vs. Ardmore
Wednesday, November 23
9 AM Westminster vs. Madison Academy
10:30AM Campbell (GA) vs. University (LA) - Campbell won
Noon John Paul II (Huntsville Catholic) vs. Riverside Christian Academy - Huntsville Catholic won
4 PM John Paul II vs. Elkmont - Elkmont won
Game: Elkmont vs. John Paul II (Huntsville Catholic) NOV 23, 2011
PTS | REB | AST | STL | BLK | FOUL | 2FG | 2FGA | 3FG | 3FGA | FT | FTA | Off REB | Def REB | ||
GUEST | 44 | ||||||||||||||
HOME | 56 | 34 | 15 | 7 | 1 | 11 | 24 | 8 | 19 | 10 | 12 | 9 | 25 | ||
HOME | PTS | REB | AST | STL | BLK | FOUL | 2FG | 2FGA | 3FG | 3FGA | FT | FTA | OFF REB | DEF REB | |
LOGAN | 18 | 12 | 4 | 1 | 0 | 1 | 2 | 4 | 7 | 4 | 4 | 4 | 8 | ||
GLASS | 12 | 4 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 6 | 8 | 1 | 3 | ||
HUSETH | 17 | 4 | 2 | 3 | 0 | 4 | 6 | 3 | 10 | 0 | 0 | 0 | 4 | ||
GANT | 7 | 7 | 4 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 7 | ||
LaBATHE | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
WALES | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
THOMAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BARNES | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | ||
WEAVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BOYD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
WARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BAILEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Elkmont Team Stats:
Turnovers: 15
Freethrows: 83%
Field Goal: 46%
3 Pointers: 42%
Turnovers: 15
Freethrows: 83%
Field Goal: 46%
3 Pointers: 42%
No comments:
Post a Comment