GAME: Elkmont vs ABS Nov 28, 2011
PTS | REB | AST | STL | BLK | 2FG | 2FGA | 3FG | 3FGA | FT | FTA | Off REB | Def REB | |
GUEST | 41 | ||||||||||||
HOME | 65 | 36 | 11 | 12 | 1 | 24 | 44 | 2 | 14 | 11 | 16 | 12 | 24 |
HOME | PTS | REB | AST | STL | BLK | 2FG | 2FGA | 3FG | 3FGA | FT | FTA | OFF REB | DEF REB |
LOGAN | 14 | 5 | 3 | 2 | 0 | 3 | 3 | 1 | 3 | 5 | 7 | 2 | 3 |
GLASS | 5 | 6 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 4 |
HUSETH | 2 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 1 | 0 |
GANT | 8 | 5 | 2 | 2 | 0 | 4 | 7 | 0 | 3 | 0 | 0 | 2 | 3 |
LaBATHE | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 0 | 1 |
WALES | 0 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
BARNES | 11 | 3 | 3 | 4 | 0 | 5 | 7 | 0 | 0 | 1 | 1 | 2 | 1 |
THOMAS | 19 | 7 | 0 | 1 | 0 | 8 | 10 | 0 | 0 | 3 | 3 | 3 | 4 |
WEAVER | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
BOYD | XX | X | X | X | X | X | X | X | X | X | X | X | X |
WARD | X | X | X | X | X | X | X | X | X | X | X | X | X |
BAILEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | Elkmont 15 | ABS 7 |
2nd | Elkmont 36 | ABS 52 |
3rd | Elkmont 52 | ABS 22 |
Final | Elkmont 65 | ABS 41 |
TEAM TURNOVERS: 17
FREETHROW: 11/16 = 70%
2PT : 24/44 = 55%
3 PT: 14%
No comments:
Post a Comment