ELKMONT VS DANVILLE – DEC 16, 2011
PTS | FOUL | REB | AST | STL | BLK | 2FG | 2FGA | 3FG | 3FGA | FT | FTA | OFF REB | DEF REB | ||
GUEST | 41 | ||||||||||||||
HOME | 65 | 33 | 12 | 12 | 4 | 15 | 30 | 10 | 22 | 6 | 13 | 17 | 16 | ||
HOME | PTS | REB | AST | STL | BLK | 2FG | 2FGA | 3FG | 3FGA | FT | FTA | OFF REB | DEF REB | ||
GLASS | 10 | 7 | 2 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 2 | 3 | 4 | ||
LOGAN | 11 | 6 | 0 | 2 | 2 | 1 | 2 | 3 | 5 | 0 | 0 | 4 | 2 | ||
GANT | 11 | 4 | 4 | 4 | 0 | 4 | 8 | 0 | 1 | 3 | 4 | 0 | 4 | ||
HUSETH | 18 | 2 | 2 | 4 | 1 | 0 | 1 | 6 | 10 | 0 | 0 | 0 | 2 | ||
LaBATHE | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 2 | 1 | ||
WALES | 4 | 4 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | ||
BARNES | 6 | 4 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | ||
THOMAS | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | ||
WEAVER | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
3FG = 10/22 45%
2FG = 15/31 48%
FT = 6/13 46%
TURNOVERS: 9
Staff Reporter: Hill Spirit
No comments:
Post a Comment