Elkmont played well against the Cobras. They didn't turn the ball over and only had 9 turnovers for the game. Their shot selection was good. Elkmont had a good shooting night except for three point shots. The G.W. Carver coach evidently did some scouting the night before since they came out in a defense designed to cut down the number of three pointers Hayden Huseth could shoot. He went 1 for 2 (scoring only 3 points for the night) in comparison to the night before where he went 5 for 10 and had 21 points. The Elkmont 2-3 zone was effective since the Cobras scored most of its points in the paint. Clarence Wilson (point guard) picked apart the 1-3-1 for several easy layups. The man defense seemed to be more effective. The Red Devils were also out-rebounded by the taller G.W. Carver team. Overall, the Red Devils put together another exciting game and almost pulled another win out of the hat. Their record goes to 9-4 with another game tomorrow against the host team, the Seymour Eagles.
ELKMONT VS GEORGE WASHINGTON CARVER- DEC 28, 2011
PTS | FOUL | REB | AST | STL | BLK | 2FG | 2FGA | 3FG | 3FGA | FT | FTA | OFF REB | DEF REB | ||
GUEST | 52 | ||||||||||||||
HOME | 50 | 15 | 29 | 6 | 4 | 3 | 10 | 20 | 4 | 19 | 18 | 25 | 6 | 23 | |
HOME | PTS | REB | AST | STL | BLK | 2FG | 2FGA | 3FG | 3FGA | FT | FTA | OFF REB | DEF REB | ||
GLASS | 12 | 2 | 9 | 1 | 0 | 3 | 4 | 7 | 0 | 0 | 4 | 8 | 2 | 7 | |
LOGAN | 10 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 9 | 4 | 4 | 1 | 5 | |
GANT | 19 | 3 | 7 | 3 | 0 | 0 | 5 | 11 | 0 | 2 | 9 | 11 | 2 | 5 | |
HUSETH | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
LaBATHE | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | |
WALES | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | |
BARNES | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | |
THOMAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
WEAVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 POINT SHOTS: 4/19 = 21%
2 POINT SHOTS: 10/20 = 50%
FREE THROWS: 18/25 = 72%
TURNOVERS: 9
1st | Elkmont 10 | G.W. Washington 11 |
2nd | Elkmont 21 | G.W. Washington 29 |
3rd | Elkmont 33 | G.W. Washington 41 |
Final | Elkmont 50 | G.W. Washington 52 |
No comments:
Post a Comment