Staff Reporter: Allison Garris
1st | Elkmont 16 | Ardmore 6 |
2nd | Elkmont 23 | Ardmore 15 |
3rd | Elkmont 32 | Ardmore 20 |
Final | Elkmont 40 | Ardmore 25 |
1 for 5 at Free Throw Line - 20%
Player Points Fouls
Jordan Nelson | 10 | 3 |
Colby Holt | 9 | 2 |
Aron Moss | 6 | 0 |
Travis Riggs | 4 | 3 |
Taylor Thomas | 4 | 1 |
Noah Sharp | 2 | 0 |
Eli Hobbs | 5 | 1 |
The Elkmont Red Devils overcame being down at the end of the half to pull out a win over Elkton, 39-24, advancing to the finals.
1st | Elkmont 6 | Elkton 6 |
2nd | Elkmont 10 | Elkton 15 |
3rd | Elkmont 31 | Elkton 21 |
Final | Elkmont 39 | Elkton 24 |
12 for 23 at Free Throw Line - 52%
Player Points Fouls
Jordan Nelson | 10 | 2 |
Colby Holt | 3 | 1 |
Brady Garris | 2 | 1 |
Jackson Cook | 2 | 0 |
Chance Bailey | 0 | 2 |
Travis Riggs | 0 | 2 |
Taylor Thomas | 13 | 3 |
Noah Sharp | 0 | 1 |
Eli Hobbs | 9 | 0 |
No comments:
Post a Comment