PTS | REB | AST | STL | BLK | 2FG | 2FGA | 3FG | 3FGA | FT | FTA | Off REB | Def REB | |
GUEST | 60 | ||||||||||||
HOME | 48 | 29 | 8 | 4 | 0 | 7 | 26 | 8 | 25 | 10 | 16 | 15 | 14 |
HOME | PTS | REB | AST | STL | BLK | 2FG | 2FGA | 3FG | 3FGA | FT | FTA | OFF REB | DEF REB |
GLASS | 9 | 4 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 1 | 3 | 1 |
LOGAN | 12 | 8 | 2 | 0 | 0 | 0 | 4 | 4 | 6 | 0 | 0 | 4 | 4 |
GANT | 7 | 9 | 2 | 0 | 0 | 1 | 6 | 1 | 2 | 2 | 6 | 5 | 4 |
HUSETH | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 3 | 3 | 0 | 0 |
LaBATHE | 9 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 4 | 6 | 1 | 0 |
WALES | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 2 |
BARNES | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 3 |
THOMAS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WEAVER | X | X | X | X | X | X | X | X | X | X | X | X | X |
BAILEY | x | x | x | x | x | x | x | x | x | x | x | x | x |
TEAM TURNOVERS: 10
FREETHROW: 63 %
2PT: 27%
3 PT: 33%
Look for Dust Devil at the Gym article later this weekend.
No comments:
Post a Comment