With a subpar shooting night and a team being out of sync, the performance wasn't fun to watch. Seven points in the fourth quarter will lose games. The Red Devils jumped out of the gate this season playing an exciting brand of basketball in their win over New Hope. Somewhere along the way, they have thrown a shoe, and are now plodding along as they rack up wins. Playing a slow game has never been to this group of players' advantage and doesn't use what they are best at, scoring off the transition. Glass, the big center, is playing less than 3 quarters a game. He has to be able to stay in the game for Elkmont to be able to beat bigger and better teams. The lineup averages less than 6 foot when he isn't in the game and the team suffers without that big inside presence - rebounding, interior defense and post (under the basket) points. The opposing teams are able to put more pressure on the outside shooters without that "inside the paint" scoring threat. The Red Devils travel to Danville this Friday for another area game, perhaps they can find some Elkmont razzle dazzle to take with them. Look for the Dust Devil's article on this week's games this weekend.
Staff Reporter: Hill Spirit
ELKMONT VS WESTMINISTER 12/13/2011
PTS | REB | AST | STL | BLK | 2FG | 2FGA | 3FG | 3FGA | FT | FTA | OFF REB | DEF REB | ||
GUEST | 37 | |||||||||||||
HOME | 48 | 27 | 12 | 9 | 4 | 13 | 29 | 4 | 15 | 10 | 19 | 8 | 19 | |
HOME | PTS | REB | AST | STL | BLK | 2FG | 2FGA | 3FG | 3FGA | FT | FTA | OFF REB | DEF REB | |
LOGAN | 14 | 8 | 1 | 0 | 0 | 3 | 7 | 2 | 7 | 2 | 2 | 3 | 5 | |
GLASS | 11 | 6 | 0 | 2 | 4 | 4 | 7 | 0 | 0 | 3 | 4 | 1 | 5 | |
HUSETH | 6 | 0 | 5 | 4 | 0 | 2 | 5 | 0 | 4 | 2 | 4 | 0 | 0 | |
GANT | 3 | 7 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | 3 | 4 | |
LaBATHE | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
WALES | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 4 | |
THOMAS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
BARNES | 5 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 2 | 0 | 1 | |
WEAVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3FG = 4/15 27%
2FG = 13/29 45%
FT = 10/19 53%
TURNOVERS: 20
1st | Elkmont 15 | Westminister 10 |
2nd | Elkmont 33 | Westminister 25 |
3rd | Elkmont 41 | Westminister 29 |
Final | Elkmont 48 | Westminster 37 |
No comments:
Post a Comment