Great win!! Got off to a slow start and made 10 turnovers in the first half. Played well in the second half; cut turnovers down to 3 and switched to a man defense that shut down a hot 3 point shooting McMinn Central team. Need to improve free throw shooting percentage ( 52% isn't good) and rebounding (got out rebounded). Look for tomorrow's game vs George Washington Carver box score tomorrow evening.
ELKMONT VS MCMINN CENTRAL - DEC 27, 2011
PTS | FOUL | REB | AST | STL | BLK | 2FG | 2FGA | 3FG | 3FGA | FT | FTA | OFF REB | DEF REB | ||
GUEST | 65 | ||||||||||||||
HOME | 68 | 16 | 25 | 16 | 6 | 3 | 16 | 28 | 8 | 18 | 12 | 23 | 8 | 17 | |
HOME | PTS | REB | AST | STL | BLK | 2FG | 2FGA | 3FG | 3FGA | FT | FTA | OFF REB | DEF REB | ||
GLASS | 20 | 1 | 7 | 3 | 0 | 3 | 7 | 11 | 0 | 0 | 6 | 9 | 2 | 5 | |
LOGAN | 13 | 5 | 5 | 4 | 1 | 0 | 2 | 2 | 3 | 7 | 0 | 3 | 1 | 4 | |
GANT | 10 | 3 | 3 | 5 | 3 | 0 | 2 | 7 | 0 | 0 | 6 | 11 | 1 | 3 | |
HUSETH | 21 | 4 | 6 | 2 | 1 | 0 | 3 | 5 | 5 | 10 | 0 | 0 | 2 | 4 | |
LaBATHE | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
WALES | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
BARNES | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
THOMAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
WEAVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TURNOVERS: 13
3 POINTERS: 8/18 = 44%
2 POINTERS: 16/28 = 57%
FREETHROWS: 12/23 = 52%
No comments:
Post a Comment