ELKMONT VS NEW HOPE – FEBRUARY 3 2012
PTS | REB | AST | STL | BLK | 2FG | 2FGA | 3FG | 3FGA | FT | FTA | OFF REB | DEF REB | |||
GUEST | 50 | ||||||||||||||
HOME | 60 | 28 | 14 | 6 | 4 | 14 | 25 | 7 | 25 | 11 | 14 | 8 | 20 | ||
HOME | PTS | REB | AST | STL | BLK | 2FG | 2FGA | 3FG | 3FGA | FT | FTA | OFF REB | DEF REB | ||
GLASS | 20 | 2 | 2 | 0 | 4 | 9 | 10 | 0 | 0 | 2 | 2 | 0 | 2 | ||
LOGAN | 20 | 11 | 3 | 0 | 0 | 3 | 6 | 3 | 9 | 5 | 8 | 4 | 7 | ||
GANT | 3 | 8 | 8 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | ||
HUSETH | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 11 | 2 | 2 | 0 | 0 | ||
LaBATHE | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | ||
WALES | 4 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | ||
BARNES | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | ||
WEAVER | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
BAILEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3FG = 7/25 28%
2FG = 14/25 56%
FT = 11/14 79%
TURNOVERS: 10
No comments:
Post a Comment