ELKMONT VS HOLLY POND – FEBRUARY 23 2012 NORTHWEST REGIONAL FIRST ROUND
PTS | AST | STL | BLK | 2FG | 2FGA | 3FG | 3FGA | FT | FTA | OFF REB | DEF REB | |||
GUEST | 62 | |||||||||||||
HOME | 72 | 9 | 11 | 3 | 23 | 39 | 5 | 18 | 11 | 15 | 11 | 22 | ||
HOME | PTS | AST | STL | BLK | 2FG | 2FGA | 3FG | 3FGA | FT | FTA | OFF REB | DEF REB | ||
GLASS | 10 | 2 | 3 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 4 | 3 | ||
LOGAN | 21 | 2 | 1 | 0 | 5 | 9 | 3 | 9 | 2 | 3 | 3 | 6 | ||
GANT | 21 | 3 | 3 | 0 | 6 | 10 | 0 | 1 | 9 | 12 | 0 | 8 | ||
HUSETH | 10 | 1 | 3 | 0 | 2 | 3 | 2 | 6 | 0 | 0 | 1 | 2 | ||
LaBATHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
WALES | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | ||
BARNES | 6 | 1 | 1 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | ||
WEAVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BAILEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
WARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3FG = 5/18 28%
2FG = 23/39 59%
FT = 11/15 73%
TURNOVERS: 9
No comments:
Post a Comment