Elkmont was led by Skyler Gant with 19 points, and 5 assists. Daniel Logan threw in 19 points as well, including 5 three point shots and added 6 rebounds. Cole Glass controlled the boards with 12 rebounds; he added 6 points. Hayden Huseth didn't have a good shooting night but he added four steals and three assists to the win. The Red Devils also got nice contributions from Matthew Barnes and Bryant Wales. Barnes had seven points and five rebounds and Wales had nine points and four rebounds.
OBSERVATIONS:
Great win for the Red Devils. They are peaking at the right time and playing their best basketball of the year. The Dust Devil awards the MVP of the Area Tournament to "The Crew". The Crew is the Elkmont cheering section. They were loud and rowdy. The Elkmont team feeds on that emotion and plays better and better as the Crew gets louder. Hats off to "The Crew' for their MVP award.
PREDICTIONS:
Lauderdale County is next as Elkmont hosts the Sub state on Friday night at 7 pm. The Dust Devil predicts a full gym, excited crowd, a fantastic "Crew" and a great ballgame. Oh yeah, an Elkmont victory by five points as well. See you at the gym on Friday night.
ELKMONT VS WEST MORGAN – FEBRUARY 13 2012
PTS | REB | AST | STL | BLK | 2FG | 2FGA | 3FG | 3FGA | FT | FTA | OFF REB | DEF REB | ||||
GUEST | 36 | |||||||||||||||
HOME | 60 | 34 | 12 | 9 | 2 | 14 | 26 | 6 | 14 | 14 | 20 | 7 | 27 | |||
HOME | PTS | REB | AST | STL | BLK | 2FG | 2FGA | 3FG | 3FGA | FT | FTA | OFF REB | DEF REB | |||
GLASS | 6 | 12 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 10 | |||
LOGAN | 19 | 6 | 1 | 1 | 0 | 1 | 2 | 5 | 7 | 2 | 2 | 1 | 5 | |||
GANT | 19 | 4 | 5 | 5 | 0 | 4 | 7 | 0 | 2 | 11 | 14 | 0 | 4 | |||
HUSETH | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | |||
LaBATHE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
WALES | 9 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | |||
BARNES | 7 | 5 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 1 | 2 | 2 | 3 | |||
WEAVER | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
J.BAILEY | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
WARD | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
3FG = 6/14 43%
2FG = 14/26 54%
FT = 14/20 70%
TURNOVERS: 16
No comments:
Post a Comment