1st | Elkmont 0 | Clements 3 |
2nd | Elkmont 6 | Clements 6 |
3rd | Elkmont 11 | Clements 11 |
Final | Elkmont 11 | Clements 20 |
0/ 4 at Free Throw Line - 0%
Player Points Fouls
Tori Pressnell | 0 | 5 |
Bre Jefferies | 7 | 5 |
Ashton Turner | 0 | 3 |
Gracen Clinard | 2 | 3 |
Emma Bates | 2 | 1 |
Leah Smith | 0 | 4 |
The middle school boys made a second half come back to pick up a win over the Clements Colts. Trailing by 9 at the half, the Red Devils picked up their defense outscoring the Colts 16 points to 4 in the third quarter. Elkmont continued to roll through the fourth quarter and won 35-24. Leading scorers were Jordan Nelson with 11, Eli Hobbs, 9 and Colby Holt, 8.
1st | Elkmont 4 | Clements 7 |
2nd | Elkmont 8 | Clements 17 |
3rd | Elkmont 24 | Clements 21 |
Final | Elkmont 35 | Clements 24 |
5/ 12 at Free Throw Line - 42%
Player Points Fouls
Jordan Nelson | 11 | 2 |
Colby Holt | 8 | 1 |
Aron Moss | 0 | 1 |
Travis Riggs | 1 | 2 |
Taylor Thomas | 4 | 2 |
Eli Hobbs | 9 | 2 |
Jackson Cook | 2 | 0 |
Reporter: Allison Garris
No comments:
Post a Comment