ELKMONT VS ARDMORE ( COUNTY TOURNAMENT) – JANUARY 23 2012
| PTS | REB | AST | STL | BLK | 2FG | 2FGA | 3FG | 3FGA | FT | FTA | OFF REB | DEF REB | ||
GUEST | 60 | | | | | | | | | | | | | ||
HOME | 63 | 31 | 14 | 10 | 1 | 19 | 37 | 5 | 22 | 10 | 16 | 11 | 20 | ||
| | | | ||||||||||||
HOME | PTS | REB | AST | STL | BLK | 2FG | 2FGA | 3FG | 3FGA | FT | FTA | OFF REB | DEF REB | ||
GLASS | 16 | 7 | 0 | 3 | 1 | 6 | 9 | 0 | 0 | 4 | 10 | 2 | 5 | ||
LOGAN | 26 | 12 | 5 | 2 | 0 | 6 | 8 | 4 | 4 | 2 | 2 | 6 | 6 | ||
GANT | 8 | 4 | 7 | 0 | 0 | 3 | 12 | 0 | 2 | 2 | 2 | 2 | 2 | ||
HUSETH | 5 | 4 | 2 | 3 | 0 | 0 | 2 | 1 | 13 | 2 | 2 | 0 | 4 | ||
LaBATHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
WALES | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | ||
BARNES | 6 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | ||
WEAVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| | | | | | | | | | | | | | ||
3FG = 5/22 23%
2FG = 19/37 51%
FT = 10/16 63%
TURNOVERS: 8
No comments:
Post a Comment