ELKMONT VS WEST MORGAN – JANUARY 20 2012
| PTS | REB | AST | STL | BLK | 2FG | 2FGA | 3FG | 3FGA | FT | FTA | OFF REB | DEF REB | ||
GUEST | 60 | | | | | | | | | | | | | ||
HOME | 73 | 16 | 16 | 13 | 3 | 18 | 25 | 8 | 18 | 13 | 21 | 3 | 13 | ||
| | | | ||||||||||||
HOME | PTS | REB | AST | STL | BLK | 2FG | 2FGA | 3FG | 3FGA | FT | FTA | OFF REB | DEF REB | ||
GLASS | 9 | 6 | 0 | 2 | 3 | 4 | 7 | 0 | 0 | 1 | 4 | 1 | 5 | ||
LOGAN | 8 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 5 | 5 | 6 | 1 | 3 | ||
GANT | 17 | 2 | 7 | 5 | 0 | 7 | 9 | 0 | 1 | 3 | 4 | 1 | 1 | ||
HUSETH | 26 | 3 | 1 | 2 | 0 | 4 | 4 | 6 | 8 | 0 | 1 | 0 | 3 | ||
LaBATHE | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
WALES | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | ||
BARNES | 8 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 4 | 4 | 0 | 0 | ||
WEAVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| | | | | | | | | | | | | | ||
3FG = 8/18 44%
2FG = 18/25 72%
FT = 13/21 62%
TURNOVERS: 15
No comments:
Post a Comment