1st | Elkmont 8 | Clements 10 |
2nd | Elkmont 18 | Clements 20 |
3rd | Elkmont 37 | Clements 26 |
Final | Elkmont 52 | Clements 38 |
ELKMONT VS CLEMENTS– JANUARY 3, 2012
PTS | FOUL | REB | AST | STL | BLK | 2FG | 2FGA | 3FG | 3FGA | FT | FTA | OFF REB | DEF REB | ||
GUEST | 38 | ||||||||||||||
HOME | 52 | 29 | 9 | 15 | 5 | 15 | 30 | 4 | 17 | 10 | 21 | 12 | 17 | ||
HOME | PTS | REB | AST | STL | BLK | 2FG | 2FGA | 3FG | 3FGA | FT | FTA | OFF REB | DEF REB | ||
GLASS | 4 | 9 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 4 | ||
LOGAN | 9 | 8 | 2 | 2 | 1 | 1 | 3 | 2 | 9 | 1 | 2 | 2 | 6 | ||
GANT | 10 | 6 | 3 | 1 | 0 | 3 | 9 | 0 | 0 | 4 | 9 | 2 | 4 | ||
HUSETH | 16 | 0 | 1 | 7 | 0 | 3 | 4 | 2 | 6 | 4 | 6 | 0 | 0 | ||
LaBATHE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||
WALES | 5 | 3 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | ||
BARNES | 6 | 1 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | ||
THOMAS | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
WEAVER | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
3FG = 4/17 24%
2FG = 15/30 50%
FT = 10/21 48%
TURNOVERS: 17
No comments:
Post a Comment